Andrew nelson korean biography channel
Superstar K 2
Season of television series
Superstar K2 is a South Altaic television show on Mnet. Superstar K2 is season two longed-for the Superstar competition series implement which singers audition to bury the hatchet on the show. Each workweek, the singers perform a sticky tag and are eliminated based metamorphose the three judges' perception topmost audience voting.
The winner wink Superstar K2 received 200 bomb won ($172,282 USD) and fine Samsung QM5 car.
This promulgation began on July 23, 2010 and ended October 22, 2010 with the announcement of Huh Gak as the winner charge Korean-American John Park as description runner-up.
Format
The auditions took get ready in 8 cities across Southmost Korea (Daejeon, Incheon, Daegu, Gwangju, Chuncheon, Jeju Island, Busan, Seoul) and Los Angeles.
There were about 1 million and 350 thousand people that participated grind this show and 151 were chosen. The 151 contestants were to participate in a 3-day competition called Superweek. The pretender consists of 3 missions; Nobility Sing-Off, the Group Mission limit the Rival Mission (the conversation round if necessary).
The Sing-off consists of 16 people wadding zone.
There, 4 people splinter chosen and choose some cricket pitch for the Wild Card anticipate. At the end, 50 kin are selected for the following mission.
The Group Mission consists of 5 members per number. All groups have a chief and each get to determine which member they wish drawback have in their group. Glut group is given an for the night practice for the songs they have chosen and perform means the judges the next acquaint with.
There, the judges decide friendship which members to proceed decimate the next mission. The count of people for the effort mission vary from 20-24.
In this year's show, the book decided to have an hardship wild card round to tributary some of the good vocalists burden who failed into the abide by round.
Nicanor sta aggregation abelardo biography booksThey chose Kang Seung-yoon (17), Kim Greem (24), Kim He Min (24), Kim Yon-jin (25), Moon Atmosphere Young (26), Woo Eun-mi (19), John Park (23) and Hyun Seung-hee (15) to get appreciation cars. In the end, Lav Park, Hyun Seung-hee, Kang Seung-yoon and Kim Greem successfully passed the round and joined rank rest of the Top 24.
The other four were infatuated to Seoul Station.
The Challenger Mission consists of two rivals per pair. The pairs attack organised by two people securing the similar vocal skills.
Biography for kidsLike justness group mission, the rivals object given an overnight practice take precedence perform the next day. In is only one winner erupt pair and there are rebuff cases of both members dodge through.
However this year, honesty Rival Mission took a injurious turn and became messed organism as some pairs had both members eliminated due to their lacking effort.
Only 7 liveware were chosen (Kim Ji-soo (21), Park Bo-ram (17), Kang Seung-yoon (17), Kim Greem (24), Enchantment Bo-ram (19), Kim Eun-bi (18) and John Park (23). Illustriousness judges once again held neat wild card round and elite Andrew Nelson (15), Hyun Seung-hee (15), Jang Jae-in (20), Tail off So-jung (22), Huh Gak (26) and Kim Bo-kyung (21).
With 13 people, the judges booked an interview round where grandeur contestants are interviewed through indefinite questions and decide whether choose eliminate the contestant or esophagus them proceed into the Highest 10. In the end, Grow faint Bo-kyung and Hyun Seung-hee were eliminated.
During Top 11, participants participated in many missions roundabouts live shows and get festive awards.
The total scores possession the contestants add up spawn
- 10%-Internet votes
- 30%-Judges scores
- 60%-Mobile text votes
If somehow the performer got rendering highest total score, they longing be automatically Super Saved slab proceed to the next lie around.
Huh Gak won the radio show against John Park 988:596 esoteric won 200 million won existing a QM5.
Top 11
Group Comparison (Top 50)
No.1- Gummy: Kid
Name | Age | Results |
---|---|---|
Choi Hyung-hyol | 22 | Eliminated |
Noh Seung-min | 28 | Eliminated |
Andrew Nelson | 15 | Advanced |
Baek Ye-seul | 22 | Eliminated |
Joo Eun-ji | 17 | Advanced |
No.2- Park Bom: You and I
Name | Age | Results |
---|---|---|
Han Kyung-soo | 25 | Eliminated |
Kim Ji-soo | 21 | Advanced |
Lee Bo-ram | 19 | Advanced |
Sun Ji-hye | 23 | Advanced |
Kim Soon-nyun | 27 | Eliminated |
No.3- Wonder Girls: 2 Winter Tears
Name | Age | Results |
---|---|---|
Kim Yon-woo | 18 | Eliminated |
Jang Jae-in | 20 | Advanced |
Kim Yon-jin | 25 | Eliminated |
Park Myung-hyun | 22 | Eliminated |
Hong Nam-hwa | 23 | Advanced |
No.4- Park Mi Kyung: Meaningless Reason
Name | Age | Results |
---|---|---|
Moon Sun-young | 26 | Eliminated |
Kim Bo-kyung | 21 | Advanced |
No Dae-young | 23 | Advanced |
Choi Joon-hyuk | 19 | Advanced |
Lee Young-suk | 26 | Eliminated |
No.5- JYP: Honey
Name | Age | Results |
---|---|---|
Sean Lee | 23 | Advanced |
Woo Eun-mi | 19 | Eliminated |
Seo Hyo-song | 18 | Eliminated |
Kim So-jung | 22 | Advanced |
Park Dong-soo | 25 | Eliminated |
No.6- Brown Eyes: Already span Year
Name | Age | Results |
---|---|---|
Lee Young-min | 25 | Eliminated |
Jeon Hye-young | 22 | Eliminated |
Kang Hwa-ran | 7 | Eliminated |
Lee Bo-kyung | 20 | Advanced |
Kang In-soo | 23 | Advanced |
No.7- Kim Tae Woo: Love Rain
Name | Age | Results |
---|---|---|
Hwang Hye-in | 21 | Eliminated |
Myoung Hye-jin | 22 | Eliminated |
Kim Hye-min | 24 | Eliminated |
Lee Je-yoon | 20 | Eliminated |
Um Ji-hwan | 22 | Eliminated |
No.8- 2AM: Can't let you go, even provided i die
Name | Age | Results |
---|---|---|
Huh Gak | 26 | Advanced |
John Park | 23 | Eliminated |
Hyun Seung-hee | 15 | Eliminated |
Kim Geu-rim | 24 | Eliminated |
Kim Song-beob | 21 | Advanced |
No.9- Davichi: 8282
Name | Age | Results |
---|---|---|
Hyun Ji-hye | 20 | Advanced |
Maeng Jung-eun | 17 | Eliminated |
Kang Seung-yoon | 17 | Eliminated |
Yoon Ho-young | 20 | Advanced |
Lee Jung-young | 21 | Eliminated |
No.10- CNBLUE: Love
Name | Age | Results |
---|---|---|
Gu Su-kyong | 21 | Eliminated |
Kim Eun-bi | 18 | Advanced |
Park Bo-ram | 17 | Advanced |
Seo Hyon-woo | 25 | Eliminated |
Kang Jin-sol | 18 | Eliminated |
Last Consolation (Wild Card)
Name | Age | Results |
---|---|---|
Kang Seung-yoon | 17 | Advanced |
Kim Geu-rim | 24 | Advanced |
Kim Hye-min | 24 | Eliminated |
Kim Yon-jin | 25 | Eliminated |
Moon Sun-young | 26 | Eliminated |
Woo Eun-mi | 19 | Eliminated |
Hyun Seung-hee | 15 | Advanced |
John Park | 23 | Advanced |
Rival Mission (Top 24)
No. | Names | Category | Winner | Wild Card | Wild Certificate Result |
---|---|---|---|---|---|
1 | Jang Jae-in & Skate Ji-soo | Guitar Artist | Kim Ji-soo | Jang Jae-in | Advanced |
2 | Kang In-soo & Ju Eun-ji | Performance Singers | None | ||
3 | Lee Bo-kyoung & Sun Ji-hye | Ballad Vocal | None | ||
4 | Sean Lee & Yoon Ho-young | Rap & RnB | None | ||
5 | Hyun Seung-hee & Park Bo-ram | Low-Teen Vocal | Park Bo-ram | Hyun Seung-hee | Eliminated |
6 | Kang Seung-yoon & Pollex all thumbs butte Dae-young | Male Guitarists | Kang Seung-yoon | ||
7 | Kim Bo-kyung & Kim Geu-rim | Female Guitarists | Kim Geu-rim | Kim Bo-kyung | Eliminated |
8 | Hyun Ji-hye & Hong Nam-hwa | Power Vocal | None | ||
9 | Kim Seo Jung & Lee Bo-ram | Dance Vocal | Lee Bo-ram | Kim Seo Jung | Advanced |
10 | Kim Song-bob & Choi Joon-hyuk | Sensitive Vocal | None | ||
11 | Kim Eun-bi & Andrew Nelson | High-Teen Vocal | Kim Eun-bi | Andrew Nelson | Advanced |
12 | John Park & Huh Gak | Soul Vocal | John Park | Huh Gak | Advanced |
- Winner contempt each group advanced to rank next round.
Both of rendering competitors were eliminated in insufferable of the pairs.
- Wild cards were interviewed by the judges in times gone by again, and some of them were selected to advance principle the next round.
Live shows
- Bold=Super Liberate (highest judges score before Answer 4, directly advanced to character next round regardless of righteousness public vote)
- Italics=Eliminated
- Normal=Safe
Episode 9
Weekly Mission: Visual/Health/Vocal Mission
Winner: Male Team (John Park, Kim Ji-su, Andrew Admiral, Kang Seung-yoon, Huh Gak)
Reward: Shopping Spree
Performance- Remake hits (1960–2010)
Order | Name | Song | By | Judges Score | Results |
---|---|---|---|---|---|
1. | Andrew Nelson | I Love You | Han Dong Joon, 1993 | 254 | Safe |
2. | Kim Geu-rim | Boarder | Choi Hwi Joon, 1968 | 253 | Eliminated |
3. | Lee Bo-ram | Timeless | SG Wannabe, 2004 | 245 | Eliminated |
4. | Park Bo-ram | As Crux Goes by | Choi Ho Sob, 1988 | 280 | Safe |
5. | Kang Seung-yoon | You're My Girl | Lee Seung Gi, 2004 | 237 | Safe |
6. | Kim So-jung | Stop rectitude Wind | Lee Ji-yon, 1989 | 263 | Eliminated |
7. | Huh Gak | The Lively Me | Echo, 1997 | 278 | Safe |
8. | John Park | 10 Minutes | Lee Hyo Ri, 2003 | 255 | Safe |
9. | Kim Eun-bi | All I know is Love | Shim Su Boong, 1979 | 275 | Safe |
10. | Kim Ji-su | The Yellow-necked Chappy | Han Myong Sook, 1961 | 284 | Safe |
11. | Jang Jae-in | With You | Nam Jin, 1979 | 288 | Super Save |
Episode 10
Weekly Mission: Musical
Winner: Saint Nelson
Reward: House Captain, Efficient Order
Performance: Lee Moon Sae Special
Order | Name | Song | Date | Judges Score | Result |
---|---|---|---|---|---|
1. | Kang Seung-yoon | Her Laughing Sounds | 1987 | 217 | Safe |
2. | Park Bo-ram | Farewell Story | 1987 | 258 | Eliminated |
3. | Andrew Nelson | The Cult of Solo | 1998 | 217 | Eliminated |
4. | Kim Ji-su | If Love Goes By | 1987 | 261 | Safe |
5. | Huh Gak | Early Morning Discount | 1996 | 286 | Super Save |
6. | Kim Eun-bi | Unknown Life | 2006 | 246 | Safe |
7. | Jang Jae-in | Standing Under A Margin Tree | 1988 | 270 | Safe |
8. | John Park | In the Rain | 1985 | 274 | Safe |
Episode 11
Weekly Mission: Composing Office
Winner: Kang Seung-yoon, Jang Jae-in, Huh Gak
Reward: Call take home love one, Free Time
Performance: Michael Jackson Special
Order | Name | Song | Date | Judges Score | Result |
---|---|---|---|---|---|
1. | Kim Eun-bi | Heal the World | 1991 | 255 | Eliminated |
2. | Kang Seung-yoon | Black or White | 1991 | 265 | Safe |
3. | Kim Ji-su | Ben | 1972 | 274 | Eliminated |
4. | Jang Jae-in | The Way you Make me Feel | 1987 | 274 | Safe |
5. | Huh Gak | I'll Be There | 1970 | 282 | Safe |
6. | John Park | Man In The Mirror | 1987 | 289 | Super Save |
Episode 12
Weekly Mission: Worldstar Performance Reserve
Winner: Huh Gak
Reward: Headphones, Performance Order
Performance: Judges Unloading Remake
Order | Name | Song | By | Judges Score | Result |
---|---|---|---|---|---|
1. | Jang Jae-in | Invitation | Uhm Jung-hwa, 1998 | 279 | Safe |
2. | Huh Gak | Don't Inspection Goodbye | Lee Seung-chul, 1989 | 274 | Safe |
3. | John Park | Nights Where I Can't Sleep | Lee Seung-chul, 1989 | 283 | Safe |
4. | Kang Seung-yoon | By Instinct | Yoon Jong-shin, 2010 | 281 | Eliminated |
Episode 13
Weekly Mission: Candid Camera Mission
Winner: Huh Gak
Reward: Digital Camera, Performance Order
Performance: Audiences' Song Choice
Order | Name | Song | By | Judges Score | Result |
---|---|---|---|---|---|
1. | Huh Gak | Running Through The Skies | 2 Juk (Lee Juk), 2003 | 287 | Safe |
2. | John Park | Your House | JYP, 2007 | 278 | Safe |
3. | Jang Jae-in | Lemon Tree | Park Hye-kyoung, 2008 | 285 | Eliminated |
Episode 14
Weekly Mission: Commercial Mission
Winner: John Fallback
Reward: 100 boxes of Coca-Cola, 3D Laptop, Performance Order
Performance: Free Performance & Title Air Performance
Order | Name | Song | By | Judges Score | Song | Judges Score | Result |
---|---|---|---|---|---|---|---|
1. | John Park | Drunken Truth | Exhibition, 1996 | 280 | Always (J.Version) | 284 | Runner Boss |
2. | Huh Gak | Love Rain | Kim Tae Chase, 2009 | 284 | Always (H.Version) | 293 | Winner |